Find out the accurate Muslims Edinburgh Ramadan Calendar Timings 2021 United Kingdom on the Muslims Prayer Times website. Here you can also explore other cities of the United Kingdom to check out the daily prayer timings and Ramadan Calendar timings 2021.
Islamic Edinburgh Ramadan Calendar Timings 2021:
Have a look at the accurate Edinburgh RAMADAN TIME TABLE 2021.
Ramadan | Day | April | Sehar | Iftar |
May | Fajr | Maghrib | ||
1 | Wed | 14 | 2:38 | 7:18 |
AM | PM | |||
2 | Thu | 15 | 2:34 | 7:20 |
AM | PM | |||
3 | Fri | 16 | 2:29 | 7:22 |
AM | PM | |||
4 | Sat | 17 | 2:25 | 7:24 |
AM | PM | |||
5 | Sun | 18 | 2:20 | 7:26 |
AM | PM | |||
6 | Mon | 19 | 2:16 | 7:28 |
AM | PM | |||
7 | Tue | 20 | 2:11 | 7:30 |
AM | PM | |||
8 | Wed | 21 | 2:06 | 7:32 |
AM | PM | |||
9 | Thu | 22 | 2:01 | 7:34 |
AM | PM | |||
10 | Fri | 23 | 1:56 | 7:36 |
AM | PM | |||
11 | Sat | 24 | 1:51 | 7:38 |
AM | PM | |||
12 | Sun | 25 | 1:45 | 7:40 |
AM | PM | |||
13 | Mon | 26 | 1:40 | 7:42 |
AM | PM | |||
14 | Tue | 27 | 1:33 | 7:44 |
AM | PM | |||
15 | Wed | 28 | 1:27 | 7:46 |
AM | PM | |||
16 | Thu | 29 | 1:20 | 7:48 |
AM | PM | |||
17 | Fri | 30 | 1:12 | 7:50 |
AM | PM | |||
18 | Sat | 1 | 1:04 | 7:52 |
AM | PM | |||
19 | Sun | 2 | 12:54 | 7:54 |
AM | PM | |||
20 | Mon | 3 | 12:41 | 7:56 |
AM | PM | |||
21 | Tue | 4 | 12:17 | 7:58 |
AM | PM | |||
22 | Wed | 5 | 12:10 | 8:00 |
AM | PM | |||
23 | Thu | 6 | 12:10 | 8:02 |
AM | PM | |||
24 | Fri | 7 | 12:10 | 8:04 |
AM | PM | |||
25 | Sat | 8 | 12:10 | 8:06 |
AM | PM | |||
26 | Sun | 9 | 12:10 | 8:08 |
AM | PM | |||
27 | Mon | 10 | 12:10 | 8:10 |
AM | PM | |||
28 | Tue | 11 | 12:10 | 8:12 |
AM | PM | |||
29 | Wed | 12 | 12:10 | 8:14 |
AM | PM | |||
30 | Thu | 13 | 12:10 | 8:16 |
AM | PM |
Note: For Fiqa Jafria/Shia Ramadan Timings:
– 10 Minutes from Sehr Time & Add +10 Minutes in Iftar Time